Product details
DESCRIPTION
Nature’s Plus Strawberry Spiru-Tein Powder features a unique blend of ingredients, including:
- SUPERIOR TRI-PART PROTEIN BLEND: Rice, Pea, Soy
- 100% Daily Value Of All Vitamins
- BROAD PROFILE of Essential Minerals
- ENERGY NUTRIENTS: High Quality Tri-Part Protein and Bee Pollen
- DIET-AIDS: Lecithin, Spirulina, Choline And Inositol
- ENZYMES: Bromelain and Papaya
- CLEANSING: Chlorophyll
- FIBER: Bran, Cellulose and Apple Pectin
Great Taste
- Mixes Instantly
- Complete Broad Spectrum
- Tri-Part Protein®Sports Nutrition
- Non-GMO
- Gluten Free
- Yeast Free
- Vegetarian
Rich in flavor and nutrition – that’s SPIRU-TEIN®! One of life’s true pleasures is enjoying a delicious treat you know is good for you in every way. Nature’s Plus is especially proud of its entire line of SPIRU-TEIN®products. With zero fat, SPIRU-TEIN® delivers a healthy infusion of plant-based protein, along with other essential nutrients. SPIRU-TEIN® Energy Shakes now feature our pioneering, patent-pending Tri-Part Protein Blend of non-GMO rice protein, pea protein, and both non-fermented and fermented soy. With 14 grams of protein, each serving of SPIRU-TEIN® is a high-protein energy meal. Each delicious flavor has been meticulously engineered to provide a broad range of minerals and an incredible 100% of the Daily Value of all vitamins..
DIRECTIONS
Add one heaping scoop 8 fl oz of skim milk, whole milk, or juice, and mix (or shake) until smooth. For best results, milk or juice should be very cold.
Strawberry Spiru-Tein Mixes Instantly. No Blender Required
CONTENTS
Amount Per Serving | % Daily Value | |
|
||
Calories | 100 | |
|
||
Calories from Fat | 0 | |
|
||
Total Fat | 0 g | 0% |
|
||
Saturated Fat | 0 g | 0% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 140 mg | 6% |
|
||
Potassium | 110 mg | 3% |
|
||
Total Carbohydrate | 11 g | 4% |
|
||
Dietary Fiber | 1 g | 4% |
|
||
Sugars | 8 g | * |
|
||
Other Carbohydrate | 2 g | |
|
||
Protein | 14 g | 28% |
|
||
Vitamin A | 5000 IU | 100% |
|
||
Vitamin C | 60 mg | 100% |
|
||
Calcium | 300 mg | 30% |
|
||
Iron | 4.5 mg | 25% |
|
||
Vitamin D | 400 IU | 100% |
|
||
Vitamin E | 30 IU | 100% |
|
||
Thiamin | 1.5 mg | 100% |
|
||
Riboflavin | 1.7 mg | 100% |
|
||
Niacin | 20 mg | 100% |
|
||
Vitamin B6 | 2 mg | 100% |
|
||
Folic Acid | 400 mcg | 100% |
|
||
Vitamin B12 | 6 mcg | 100% |
|
||
Biotin | 300 mcg | 100% |
|
||
Pantothenic Acid | 10 mg | 100% |
|
||
Phosphorus | 200 mg | 20% |
|
||
Iodine | 150 mcg | 100% |
|
||
Magnesium | 80 mg | 20% |
|
||
Zinc | 15 mg | 100% |
|
||
Selenium | 21 mcg | 30% |
|
||
Manganese | 5 mg | 250% |
|
||
Chromium | 18 mcg | 15% |
|
||
Molybdenum | 20 mcg | 25% |
|
||
Each Serving Of Strawberry Spiru-Tein® Shake Also Contains: | ||
|
||
Inositol | 50 mg | |
|
||
Choline (as bitartrate) | 21 mg | |
|
ADVISORY INFORMATION
Not to be used as sole source of dietary calories.
There are no reviews yet.